ACTIVE ROSTER BREAKDOWN                                                
Team QB RB WR TE K DL DB Offense Defense Salary
Mike Fernald       2      75.75       5   169.90       8     29.50       1   60.00       2      7.10       5   18.40       2      7.20   342.25      25.60   367.85
Dave Fernald       3      55.30       6     53.05       5     69.30       2   36.00       2      9.70       2   14.35       3   24.15   223.35      38.50   261.85
Kurt Krenz       3      98.80       5   106.00       7  124.55       3   26.45       1      9.25       5   30.55       1      3.50   365.05      34.05   399.10
Austin Ragland       3      19.95       5   105.70       4     63.55       1      3.60       1   10.30       6   37.75       4   18.10   203.10      55.85   258.95
Gabe Ritter       2      11.40       4   106.80       4     29.05       2   19.65       2      7.20       8   64.95       2   11.80   174.10      76.75   250.85
Mani Kumar       2      18.00       2     29.55       7  140.35       2      7.10       1      5.25       6   33.65       4   19.50   200.25      53.15   253.40
Keith Becher       5      38.10       5     52.00       5  138.90       2   41.15       1      6.45       4   33.05       3   11.70   276.60      44.75   321.35
Dylan Quigley       2        7.00       7   114.50       7  203.90       2   15.60       2      7.20       4   19.50       1      3.60   348.20      23.10   371.30
Luke Jagot       2        7.00       4     50.95       7  149.25       2   13.35       2   18.25       5   54.85       3   36.70   238.80      91.55   330.35
Ben Woodford       3      16.00       5   147.75       4     60.60       2   23.85       1      3.60       7   24.60       3   11.85   251.80      36.45   288.25
Tony Chaplin       1        3.60       6   166.55       6  119.00       3   23.05       1      6.60       5   42.70       3   14.85   318.80      57.55   376.35
Jeff Trouy       3      99.10       4     38.00       8     81.60       1      3.60       1      3.60       5   62.70       3   16.00   225.90      78.70   304.60
Scott Thomas       3      34.70       3   140.25       3     93.30       2   28.45       2      9.10       7   46.80       4   30.45   305.80      77.25   383.05
Bill Woodford       3      38.95       5   114.70       5     85.70       2      6.90       1      3.50       6   26.85       3   12.70   249.75      39.55   289.30
Geoff Biegler       1      55.55       3     35.25       5     52.90       2      6.50       1      3.60       5   22.90       2      7.70   153.80      30.60   184.40
Danny Aguirre       4      35.50       5     67.25       7  194.55      -            -         1      3.60       4   24.15       3   12.30   300.90      36.45   337.35
John Adkisson       3      54.05       5   131.10       6     83.95       2   18.85       1      9.95       5   29.05       3   14.70   297.90      43.75   341.65
Kannan Chocklingam       3      58.60       3   172.05       7     75.05       1      5.75       2   14.10       6   40.95       3   10.70   325.55      51.65   377.20
Players           48           82        105         32         25         95         50
Average      15.15     21.97     17.10   10.62      5.53      6.61      5.35   266.77      49.74   316.51
Projected Needs                                                      
Team QB RB WR TE K DL DB
Mike Fernald None None None 1 None None 1
Dave Fernald None None None None None 3 None
Kurt Krenz None None None None None None 2
Austin Ragland None None 1 1 None None None
Gabe Ritter None None 1 None None None 1
Mani Kumar None 2 None None None None None
Keith Becher None None None None None 1 None
Dylan Quigley None None None None None 1 2
Luke Jagot None None None None None None None
Ben Woodford None None 1 None None None None
Tony Chaplin 1 None None None None None None
Jeff Trouy None None None 1 None None None
Scott Thomas None 1 2 None None None None
Bill Woodford None None None None None None None
Geoff Biegler 1 1 None None None None 1
Danny Aguirre None None None 2 None 1 None
John Adkisson None None None None None None None
Kannan Chocklingam None 1 None 1 None None None
2 5 5 6 0 6 7 31