BASEBALL  TEAM  SALARIES                     Updated August 14, 2010 at 11 PM CT
2010 2011 2012 2013 2014
Team Signed Active Waived Trade Exempt Net Tax Minors Total Signed Salary Signed Salary Signed Salary Signed Salary
Ray Berdie     28  123.55  20.55      1.30  145.40  206.50    8.85   360.75     20    99.10     17    92.65     12    60.75     10    47.95
Tony Chaplin     28  104.90  39.45         -    144.35  197.05    7.35   348.75     15    81.30     13    75.85       7    40.35       3    10.15
Vik Uberoi     28  131.30    4.95      4.85  141.10  167.80    2.10   311.00     19  110.05     18  101.10       4    16.60     -           -  
Jim Rittenhouse     28  120.85  19.75         -    140.60  163.30    4.75   308.65     22  107.20     17    91.35     13    71.35       7    30.05
Ben Woodford     28  111.45  27.65         -    139.10  149.80    7.45   296.35     19    86.55     12    63.30       7    45.35       3    15.45
Mani Kumar     28  120.90  21.95    (1.30)    2.75  138.80  147.10    6.65   292.55     13    67.35       7    37.80       2    10.55       2    10.55
Geoff Biegler     28  132.60    4.15         -    136.75  128.65    9.30   274.70     16  104.10     10    52.65       6    29.10       5    25.15
John Adkisson     28    99.90  30.35         -    130.25    70.15  13.95   214.35     16    67.70     12    48.55       8    33.00       4    14.25
Dave Cadmus     28  114.55    9.90         -    124.45    37.70    5.75   167.90     14    91.60       9    61.00       6    34.00       4    22.65
K. Chockalingam     28  112.90    8.95         -    121.85    27.30    7.20   156.35     20    84.30     12    51.50       2    16.85       1      2.20
Bill Woodford     27  109.40  12.20         -    121.60    26.30    6.50   154.40     20    80.00     17    73.75       8    34.90       4    21.80
Mike Fernald     27  113.40    7.75    (4.85)  116.30      9.30  10.10   135.70     16    85.55     12    63.15       5    32.85       2    17.65
Rob Barton     28  103.20    4.35         -    107.55      0.55    0.35   108.45     21    91.35     19    82.05     10    51.80       8    24.45
Michael Wilt     27  105.25    1.10         -    106.35         -      0.85   107.20     16    79.60     13    66.10     -           -       -           -  
Jeremy Pass     24  105.40       -           -    105.40         -         -     105.40     13    70.25       7    32.90       4    21.90       3    16.75
Hyrum Hunt     22  100.10    0.25         -    100.35         -      4.05   104.40     11    54.75       5    32.65       2    18.15     -           -  
Joey Losurdo     23    75.35    5.45         -      80.80         -    10.30     91.10     13    40.90     12    34.60       6    12.15       4      7.00
Cliff Johnson     21    79.10    6.80         -      85.90         -      2.70     88.60     12    62.20       7    34.10       4    29.25     -           -  
                                             
Summary Year  Cap   Signed   Salary   Tournament   Total Points Prize Distribution 
Net Salary          1,988.60 2010     107.00        479   2,186.90 Total     472.00 1st     410.00 6th       99.00
Tax          1,331.50 2011     117.00        296   1,463.85 1st     236.00 2nd     255.00 7th       71.00
Minors               97.05 2012     128.00        219   1,095.05 2nd     165.00 3rd     198.00 8th       57.00
Total Salary          3,428.30 2013     140.00        106      558.90 3rd       71.00 4th     156.00 9th       28.00
Prize Fund          1,887.00 2014     154.00          60      266.05 4th             -   5th     127.00 10th       14.00
Carryover          1,541.30
                                           
Points - Order of Finish Tourney - Order of Finish